Type name / number: | Ascota (Klasse) 110 (Electrical driven and by crank if necessary) |
Production / SN: | 110 - 96355 |
Calculating principle: | Rocking Segment and Ten key keyboard with changed 10key orientation keyboard layout. |
Calculating functions: | Add, Subtract |
Input accuracy | 12 digits |
Calculating accuracy: | 12 digits |
Extra's: | see my first 110 |
Designer: | ? |
Production year: | between 1953 and 1968 |
Case material: | Bakelite |
Weight: | 11,9 Kg |
External links: | http://www.robotrontechnik.de/index.htm?/html/computer/ascota.htm |
Previous owner: | Hamburg, Germany |
Cosmetic imperfections: (I accuse no one) |
|
Date of receiving: | 2013- |
Machine story: | 2014-06-04 |
content without guarantee! (UK); Inhalt Ohne Gewähr! (DL)