Type name / number: | Ascota (Klasse)116 (Electrical driven and controled by a special outside key) |
Production / SN: | 116 - 16302 |
Calculating principle: | Rocking Segment and Ten key keyboard |
Calculating functions: | Add, Subtract |
Input accuracy | 5 digits |
Calculating accuracy: | 8 digits |
Extra's: | This machine is unique because of its two calculating registers. It has the possibility to print from both by using an special external key, put in the right side of the machine. The two machines I have, have differences. One has an extra register, below the bottom plate. This register can put on a seperate tooth rack from below. (This tooth rack has tooth on the downside). It is mentioned that this machine has the possibility to count the totals of one individual customer and the other register is used to summarize the totals only of all customers periodically, for instance the daily or weekly. I received a paper shortly so will be continued. |
Designer: | ? |
Production year: | |
Case material: | backalit |
Weight: | 15,0 Kg |
External links: | http://www.robotrontechnik.de/index.htm?/html/computer/ascota.htm |
Previous owner: | Mr. D. Heinrich, Garbsen, Germany |
Cosmetic imperfections: (I accuse no one) |
logo is missing, case newly painted. |
Date of receiving: | 2013-06-05 |
Machine story: | 2013-06-10 I acquire a second 116 (not cheap) showed two mechanism extra, who fail in the first machine. An shift mechanism to control the two register and a second mechanism on the bottom plate who looks like a date register. Try to find if the differences lead to two versions. 2013-06-11 One tooth of the special register below is broken in two. |
content without guarantee! (UK); Inhalt Ohne Gewähr! (DL)