Type name / number: | Ascota (Klasse)116 (Electrical driven and controled by a special outside key) |
Production / SN: | 116 - 11993 |
Calculating principle: | Rocking Segment and Ten key keyboard |
Calculating functions: | Add, Subtract |
Input accuracy | 5 digits |
Calculating accuracy: | 8 digits |
Extra's: | This machine is unique because of its two calculating units. It has the possibility to print from both by using an special external key, put in the right side of the machine. The two machines I have, have differences. One has an extra register, below the bottom plate. This register can put on a seperate tooth rack from below. (This tooth rack has tooth on the downside). It is mentioned that this machine has the possibility to count the totals of one individual customer , like all the other listing machines. The other calculating unit is used to summarize the totals of a day or week for instance. |
Designer: | ? |
Production year: | according used el. motor 1961 |
Case material: | plastic |
Weight: | 15,0 Kg |
External links: | http://www.robotrontechnik.de/index.htm?/html/computer/ascota.htm |
Previous owner: | Mr. H. Wattrodt, Bernterode, Germany |
Cosmetic imperfections: (I accuse no one) |
The plus key top is missing, the cover of the rubber paper transport roll is broken. minor scratches on the case paint. |
Date of receiving: | 2012-08-01 (The seller didn't want to post to the Netherlands, no reason was communicated. I was happy that TEGRO Germany, a Sand winning company in Heek and Vreden (www.tegro.biz)) was willing to act as shipping address.) |
Machine story: | 2012-08-02 2014-04-22 |
content without guarantee! (UK); Inhalt Ohne Gewähr! (DL)