| Type name / number: | Mechanical caculator, hand driven, Nisa K5 |
| Production / SN: | CSN178102 (fixed printed); AA 47861 |
| Calculating principle: | Split stepped drum, Monroe type / clone, Geteilte Staffelwalze(DL) |
| Calculating functions: | Add, Subtract, Multiply, Divide |
| Input accuracy | 10 digits, Full keyboard |
| Calculating accuracy: | 10 / 20 digits |
| Extra's: | |
| Designer: | Baldwin, Frank Stephen |
| Production year: | +/- 1971 |
| Case material: | pastic |
| Weight: | 4,1 Kg |
| External links: | |
| Previous owner: | Karsten Schuldt, Lubmin, Germany |
| Cosmetic imperfections: (I accuse no one): |
Hartly any to find |
| Date of receiving: | 2010 - july (e-bay), |
| Machine story: | The machine was working perfect after cleaning an oiled internaly. Case exchaged due to cracks. |
Content without guarantee! (UK); Inhalt Ohne Gewähr! (DL)