| Type name / number: | TIM III |
| Production / SN: | 1257 |
| Calculating principle: | Stepped-drum or Leibniz Wheel (UK) ; Staffelwalze (DL) |
| Calculating functions: | Add, Subtract, Multiply and Divide |
| Input accuracy | 8 |
| Calculating accuracy: | 9, 16 |
| Extra's: | |
| Designer: | Mr. Robert Rein |
| Production year: | between 1909 and 1929 |
| Case material: | Iron and Messing |
| Weight: | 11,8 Kg |
| External links: | http://www.rechnerlexikon.de/artikel/TIM_III |
| Previous owner: | J. Vossen, Weert Li, The netherlands |
| Cosmetic imperfections: (I accuse no one) |
A frond plate lock is not original. The frontplate paint was ones removed. |
| Date of receiving: | 2016-03-24 |
| Machine story: | 2016-03-25 |
Content without guarantee! (UK); Inhalt Ohne Gewähr! (DL)